News | ||
---|---|---|
30-05-2023 07:06 30-05 07:06 | coindesk.com | Cardano DEX Minswap Sees Volume Jump Driven by SNEK, BANK Meme Coins |
24-02-2023 05:03 24-02 05:03 | prnewswire.com | DZ BANK Selects Metaco Harmonize to Underpin Its Institutional Digital Asset Cus... |
13-09-2022 13:00 13-09 13:00 | decrypt.co | Ethereum Merge Could Drive Up Institutional Adoption: Bank of America - Decrypt |
04-12-2021 19:13 04-12 19:13 | capital.com | Bitcoin losing status as inflation hedge, analysts say |
Information | ||
---|---|---|
Description | - | |
Open source | false | |
Type | token |
Links | ||
---|---|---|
Announcement | https://floatprotocol.medium.com | |
Explorer | https://etherscan.io/token/0x24a6a37576377f63f194caa5f518a60f45b42921 | |
Source code | https://github.com/FloatProtocol | |
Website | https://floatprotocol.com | |
Whitepaper | - |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|