News | ||
---|---|---|
28-09-2023 19:32 28-09 19:32 | en.bitcoinsistemi.com | BREAKING: Valkyrie's Ethereum Futures ETF Approved and Will Start Trading Tomorr... |
12-04-2023 15:55 12-04 15:55 | video.foxbusiness.com | Treasury Department looks to regulate crypto over US security fears |
10-02-2022 04:45 10-02 04:45 | youtube.com | FOX News Host Charles Payne Goes Into Bitcoin! |
06-12-2021 18:14 06-12 18:14 | blog.coinbase.com | Circuits of Value (COVAL), IDEX (IDEX), Moss Carbon Credit (MCO2), Polkastarter ... |
Information | ||
---|---|---|
Description | - | |
Open source | false | |
Type | token |
Links | ||
---|---|---|
Announcement | https://medium.com/@foxfinance | |
Explorer | https://etherscan.io/token/0xc770eefad204b5180df6a14ee197d99d808ee52d | |
https://www.reddit.com/r/foxfinance | ||
Source code | https://github.com/FoxFinance12/FOXFINANCE | |
Website | https://shapeshift.com/fox-token | |
Whitepaper | - |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|