| Date | Signal | Status | Proof |
|---|---|---|---|
| 01-04-20 | RSI lower than 30 (false) | neutral |
|
| 31-03-20 | RSI lower than 30 (false) | neutral |
|
| 30-03-20 | RSI lower than 30 (false) | neutral |
|
| Information | ||
|---|---|---|
| Description | XET refers to a token that can be exchanged with Eternal Coin (XEC) at 1:10 ratio. Eternal Coin (XEC) can be traded and acquired via authorized exchanges ONLY which leads to the disadvantage that XEC can’t be acquired via ANY unauthorized exchanges throughout the world. | |
| Development status | Only token | |
| Hash algorithm | None | |
| Open source | false | |
| Org structure | Centralized | |
| Proof type | Not mineable | |
| Type | token | |
| Links | ||
|---|---|---|
| Announcement | https://bitcointalk.org/index.php?topic=4458425.0 | |
| Explorer | https://etherscan.io/token/0x054c64741dbafdc19784505494029823d89c3b13 | |
| Source code | https://github.com/atom-solutions/EternalToken | |
| Telegram | https://t.me/xetofficial | |
| https://twitter.com/AdminXET | ||
| Website | https://www.atom-solutions.jp/en/xetchange.php | |
| Whitepaper | https://static.coinpaprika.com/storage/cdn/whitepapers/6534989.pdf | |
| General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
| Search results (click metric to see the graph on the left side) | |
|
|
|
|
|
|
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Twitter (click metric to see the graph on the left side) | |
|
|
|
|
|
|