News | ||
---|---|---|
25-12-2021 22:41 25-12 22:41 | investorsobserver.com | Should You Sell Dash (DASH) Saturday? |
26-09-2021 10:07 26-09 10:07 | support.uphold.com | Currencies and assets no longer supported by Uphold Europe Limited (UPE) |
24-08-2021 02:52 24-08 02:52 | finbold.com | DASH gains over 30% in 7 days fueled by increased buying power |
Information | ||
---|---|---|
Description | Launched on 15/01/2019 by Currency.com team based in Gibraltar and Belarus, represents a tokenised version of traditional financial market -DoorDash Inc shares on Ethereum blockchain, price of underlined assets is tailored to DoorDash Inc market price. Tokenisation of the asset provides possibility to invest to popular financial markets worldwide using crypto. | |
Development status | Only token | |
Hash algorithm | None | |
Open source | false | |
Org structure | Centralized | |
Proof type | Not mineable | |
Type | token |
Links | ||
---|---|---|
Whitepaper | - |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|