| Information | ||
|---|---|---|
| Description | Dai is a cryptocurrency that is price stabilized against the value of the U.S. Dollar. Dai is created by the Dai Stablecoin System, a decentralized platform that runs on the Ethereum blockchain. | |
| Development status | Working product | |
| Hash algorithm | None | |
| Open source | true | |
| Org structure | Centralized | |
| Proof type | Not mineable | |
| Started at | 2017-12-19T00:00:00Z | |
| Type | token | |
| Links | ||
|---|---|---|
| Blog | https://medium.com/@MakerDAO | |
| Chat | https://chat.makerdao.com/ | |
| Explorer | https://etherscan.io/token/0x6b175474e89094c44da98b954eedeac495271d0f | |
| https://www.reddit.com/r/makerDAO | ||
| Source code | https://github.com/makerdao/market-maker-keeper | |
| Telegram | https://t.me/MakerdaoMKR | |
| https://twitter.com/makerDAO | ||
| Vimeo | https://vimeo.com/247715133 | |
| Website | https://www.makerdao.com/ | |
| Whitepaper | https://static.coinpaprika.com/storage/cdn/whitepapers/1283.pdf | |
| General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
| Search results (click metric to see the graph on the left side) | |
|
|
|
|
|
|
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Twitter (click metric to see the graph on the left side) | |
|
|
|
|
|
|