News | ||
---|---|---|
17-08-2023 08:36 17-08 08:36 | cointelegraph.com | SHIB, BONE, LEASH tokens dip amid rumors of $2.5M Shibarium gaffe |
15-08-2023 13:56 15-08 13:56 | cryptopotato.com | Shiba Inu's LEASH Explodes Following Listing on Major Exchange |
29-11-2021 01:03 29-11 01:03 | nowpayments.io | Shiba Inu Coin and Leash Coin for Crypto Payments |
10-10-2021 15:16 10-10 15:16 | coinmarketcap.com | Will the Doge Killer (LEASH) Reach $10,000? | CoinMarketCap |
Information | ||
---|---|---|
Description | LEASH was originally set to be a rebase token pegged to the price of Dogecoin. Now, it has been unleashed and will not rebase. With a total circulation of ONLY 100k tokens, it has the opposite appeal to Shib (which has a much larger supply). The second token incentivized on the swap offers special rewards for those who provide liquidity. | |
Development status | Working product | |
Hash algorithm | None | |
Open source | false | |
Org structure | Semi-centralized | |
Proof type | Not mineable | |
Started at | 2020-09-05T00:00:00Z | |
Type | token |
Links | ||
---|---|---|
Chat | https://t.me/officialleashtoken | |
Explorer | https://etherscan.io/token/0x27c70cd1946795b66be9d954418546998b546634 | |
https://www.reddit.com/r/SHIBArmy/ | ||
https://twitter.com/shibtoken | ||
Website | https://shibatoken.com/ | |
Whitepaper | - |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|