News | ||
---|---|---|
20-02-2020 19:10 20-02 19:10 | youtu.be | r/CryptoCurrency Trivia 2020-02-20 |
07-02-2020 20:26 07-02 20:26 | youtu.be | r/CryptoCurrency Trivia 2020-02-07 |
30-01-2020 04:36 30-01 04:36 | youtu.be | r/CryptoCurrency Trivia 2020-01-30 |
23-01-2020 15:13 23-01 15:13 | youtu.be | r/CryptoCurrency Trivia 2020-01-23 |
Information | ||
---|---|---|
Description | CoinMex is an exchange registered in the Belize. The exchange is affiliated to the company NEWEX Technology Co. Ltd. It describes itself as a “full-featured digital asset trading platform for global users”. CoinMex’s core team comes from a number of different well-known companies, including Microsoft, IBM, Alibaba etc. The ambition of the exchange is to provide its user with a secure, stable and smooth digital asset exchange service. | |
Development status | Working product | |
Hash algorithm | None | |
Open source | false | |
Org structure | Centralized | |
Proof type | Not mineable | |
Type | token |
Links | ||
---|---|---|
https://www.reddit.com/r/CoinMex/ | ||
https://www.twitter.com/CoinMexExchange | ||
Website | https://www.coinmex.com/ | |
Whitepaper | - |
General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
Search results (click metric to see the graph on the left side) | |
|
|
|
|
Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twitter (click metric to see the graph on the left side) | |
|
|
|