| Date | Signal | Status | Proof |
|---|---|---|---|
| 05-06-23 | Price higher than SMA50. (false) | sell |
|
| 16-05-20 | MACD higher than 0 (true) | buy |
|
| 14-05-20 | MACD higher than 0 (true) | buy |
|
| Information | ||
|---|---|---|
| Description | - | |
| Hash algorithm | POS 3.0 | |
| Open source | true | |
| Proof type | Proof of Stake | |
| Type | coin | |
| Links | ||
|---|---|---|
| Announcement | https://bitcointalk.org/index.php?topic=2871452 | |
| Chat | https://discord.gg/nKWxnXV | |
| Explorer | https://www.bitc2.org/block-explorer | |
| https://www.facebook.com/bitc2.org | ||
| https://www.reddit.com/r/bitc2 | ||
| Source code | https://github.com/BITC2/bitcoin2 | |
| https://twitter.com/Bitc2org | ||
| Website | https://www.bitc2.org | |
| Whitepaper | https://www.bitc2.org/zBTC2-Bitcoin-2-Zerocoin-Protocol | |
| General (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Github (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reddit (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
| Search results (click metric to see the graph on the left side) | |
|
|
|
|
|
|
| Technical Indicators (moving averages) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Technical Indicators (oscillators) (click metric to see the graph on the left side) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Twitter (click metric to see the graph on the left side) | |
|
|
|
|
|
|